March 2019
Date: 28/03/2019 – 11:30am
Venue: Betchworth Golf Club
Trophy: The Smiffy
Cost: £40
Information: Full English from 10AM.
Stableford Competition.
Name | Handicap | New Handicap | Stableford Points | Championship Points | Nearest Pin | |
---|---|---|---|---|---|---|
Ian Reed | 14.5 | 11.5 | 40 | 21 | ||
Peter Brereton | 27.7 | 28.2 | 25 | 2 | ||
Eddie Clifford | 14.9 | 14.9 | 35 | 14 | ||
Bob Culley | 19.5 | 19.5 | 35 | 15 | ||
George Merrow | 24.1 | 24.3 | 31 | 8 | ||
Michael Errington | 19.1 | 19.1 | 36 | 17 | ||
Marco Garnier | 15.2 | 15.4 | 33 | 11 | ||
Rob Grossman | 10.8 | 10.8 | ||||
Dave Hammond | 35 | 35 | ||||
Adam Hawes | 14.4 | 13.4 | 38 | 19 | 1 | |
Mark Hurst | 9 | 9.5 | 27 | 5 | ||
David Llambias | 10.3 | 10.8 | 29 | 7 | ||
Steve Rout | 16.4 | 16.9 | 21 | 1 | ||
Nigel Smith | 17.5 | 17.5 | 36 | 18 | ||
John Taylor | 12.4 | 12.6 | 32 | 10 | ||
#REF! | 34.5 | 34.5 | ||||
Martin Wilton | 19.9 | 19.9 | ||||
Darren Litherland | 9.1 | 9.3 | 31 | 9 | ||
Martin Skilton | 12.8 | 11.3 | 39 | 20 | 1 | |
Jerry Taylor | 16.5 | 16.7 | 33 | 12 | ||
Tommy Woods | 22.6 | 23.1 | 26 | 3 | ||
Tony Vincent | 21.7 | 21.9 | 33 | 13 | 1 | |
Peter Smith | 18.7 | 19.2 | 27 | 4 | ||
Justin Moore | 23.5 | 23.5 | 36 | 16 | ||
Mark Simmonds | ||||||
Ian Jones | 14.2 | 14.7 | 28 | 6 | ||
Harry Medhurst |