June 2019
Date: 27/06/2019 – 1:00pm
Venue: Piltdown Golf Club
Trophy: John Fitzroy Trophy
Cost: £60
Information: Full English from 11:30AM. Stableford Competiton.
Name | Handicap | New Handicap | Stableford Points | Championship Points | Nearest Pin | |
---|---|---|---|---|---|---|
Ian Reed | 11.5 | 10.5 | 36 | 13 | ||
Peter Brereton | 28.2 | 28.2 | ||||
Eddie Clifford | 14.9 | 14.9 | ||||
Bob Culley | 19 | 19.5 | 27 | 5 | ||
George Merrow | 21.3 | 21.8 | 28 | 10 | 1 | |
Michael Errington | 19.1 | 19.6 | 24 | 3 | ||
Marco Garnier | 15.4 | 15.4 | ||||
Rob Grossman | 11.8 | 12.3 | 28 | 9 | ||
Dave Hammond | 35 | 35 | ||||
Adam Hawes | 14.4 | 14.6 | 33 | 12 | ||
Mark Hurst | 9.5 | 9.5 | ||||
David Llambias | 8.8 | 9.3 | 28 | 8 | ||
Steve Rout | 17.3 | 17.8 | 24 | 2 | 1 | |
Nigel Smith | 15.5 | 16 | 27 | 6 | ||
John Taylor | 11.6 | 11.6 | ||||
Martin Wilton | 19.4 | 19.4 | 32 | 11 | ||
Darren Litherland | 5.8 | 6.3 | 0 | 1 | ||
Martin Skilton | 11.3 | 11.3 | ||||
Jerry Taylor | 16.7 | 16.7 | ||||
Tommy Woods | 22.6 | 22.6 | ||||
Tony Vincent | 22.3 | 22.8 | 27 | 7 | ||
Peter Smith | 19.4 | 19.4 | ||||
Justin Moore | 23.7 | 23.7 | ||||
Mark Simmonds | ||||||
Ian Jones | 14.7 | 15.2 | 25 | 4 | ||
Harry Medhurst | 16 | |||||
Alan Cane |