April 2019
Date: 25/04/2019 – 11:00am
Venue: Cooden Beach Golf Club
Trophy: Ham Manor Cup
Cost: £50
Information: Full English from 9:45AM. Stableford Competiton.
Name | Handicap | New Handicap | Stableford Points | Championship Points | Nearest Pin | |
---|---|---|---|---|---|---|
Ian Reed | 11.5 | 11.5 | 36 | 10 | ||
Peter Brereton | 28.2 | 28.2 | ||||
Eddie Clifford | 14.9 | 14.9 | ||||
Bob Culley | 19.5 | 18.5 | 38 | 13 | ||
George Merrow | 24.3 | 20.8 | 41 | 15 | ||
Michael Errington | 19.1 | 18.6 | 37 | 12 | ||
Marco Garnier | 15.4 | 15.4 | ||||
Rob Grossman | 10.8 | 11.3 | 30 | 3 | 1 | |
Dave Hammond | 35 | 35 | ||||
Adam Hawes | 13.4 | 13.9 | 29 | 2 | 1 | |
Mark Hurst | 9.5 | 9.5 | ||||
David Llambias | 10.8 | 8.8 | 40 | 14 | 1 | |
Steve Rout | 16.9 | 17.1 | 33 | 4 | 1 | |
Nigel Smith | 17.5 | 17.5 | 34 | 6 | ||
John Taylor | 12.6 | 12.6 | ||||
#REF! | 34.5 | 34.5 | ||||
Martin Wilton | 19.9 | 20.4 | 27 | 1 | ||
Darren Litherland | 9.3 | 9.3 | 36 | 9 | ||
Martin Skilton | 11.3 | 11.3 | ||||
Jerry Taylor | 16.7 | 16.7 | 34 | 7 | ||
Tommy Woods | 23.1 | 22.6 | 37 | 11 | ||
Tony Vincent | 21.9 | 22.1 | 33 | 5 | 1 | |
Peter Smith | 19.2 | 19.2 | ||||
Justin Moore | 23.5 | 23.5 | ||||
Mark Simmonds | ||||||
Ian Jones | 14.7 | 14.7 | 34 | 8 | ||
Harry Medhurst |