March 2018
Date: 29/03/2018 – 10:00am
Venue: Seaford Head
Trophy: The Smiffy
Cost: £35
Name | Handicap | New Handicap | Stableford Points | Championship Points | Nearest Pin | |
---|---|---|---|---|---|---|
Ian Reed | 11.8 | 12.3 | 30 | 3 | ||
Peter Brereton | 27.7 | 27.7 | ||||
Keith Brettle | 21.5 | 21.5 | ||||
Eddie Clifford | 15.7 | 15.7 | ||||
Bob Culley | 19.5 | 19.5 | 34 | 7 | ||
George Merrow | 22.5 | 22.7 | 33 | 5 | ||
Michael Errington | 17.7 | 17.2 | 37 | 11 | ||
Marco Garnier | 15.9 | 15.9 | 34 | 6 | ||
Rob Grossman | 12.6 | 13.1 | 25 | 1 | ||
Dave Hammond | 32 | 32.5 | 29 | 2 | ||
Adam Hawes | 15.6 | 12.6 | 40 | 14 | 1 | |
Mark Hurst | 9 | 9 | ||||
David Llambias | 10.6 | 10.6 | ||||
Michael McRae | 10.5 | 10.5 | ||||
Steve Rout | 13.1 | 13.1 | 35 | 9 | ||
Nigel Smith | 16.8 | 15.8 | 38 | 12 | 1 | |
John Taylor | 11.7 | 11.7 | 36 | 10 | 1 | |
Peter Wignall | 33 | 33 | ||||
Martin Wilton | 15.7 | 15.7 | 34 | 8 | ||
Darren Litherland | 9.1 | 7.6 | 39 | 13 | 1 | |
Adam Rawlings | 9.6 | 9.6 | ||||
Martin Skilton | 12.4 | 12.4 | ||||
Jerry Taylor | 17.6 | 17.6 | ||||
Tommy Woods | 20.2 | 20.4 | 33 | 4 | ||
Chris Weedon | 20.5 | 20.5 | ||||
Tony Vincent | 18.7 | |||||
Peter Smith | ||||||
Justin Moore |