June 2018
Date: 28/06/2018 – 11:30am
Venue: Cowdry Park
Trophy: Mick Figg Cup
Cost: £50 (Coffee & Bacon Roll)
Name | Handicap | New Handicap | Stableford Points | Championship Points | Nearest Pin | |
---|---|---|---|---|---|---|
Ian Reed | 12.3 | 12.8 | 28 | 7 | ||
Peter Brereton | 27.7 | 27.7 | ||||
Keith Brettle | 21.5 | 21.5 | ||||
Eddie Clifford | 16.2 | 16.2 | ||||
Bob Culley | 14.5 | 14.5 | ||||
George Merrow | 22.7 | 22.7 | ||||
Michael Errington | 17.4 | 17.9 | 27 | 6 | 1 | |
Marco Garnier | 15.4 | 15.9 | 26 | 4 | 1 | |
Rob Grossman | 11.6 | 11.8 | 31 | 9 | ||
Dave Hammond | 33.5 | 34 | 26 | 5 | ||
Adam Hawes | 13 | 13.2 | 33 | 10 | ||
Mark Hurst | 9 | 9 | 35 | 11 | ||
David Llambias | 10.1 | 10.1 | ||||
Michael McRae | 10.5 | 10.5 | ||||
Steve Rout | 13.5 | 13.5 | ||||
Nigel Smith | 16.5 | 17 | 27 | 7 | ||
John Taylor | 11.7 | 11.7 | ||||
Peter Wignall | 33.5 | 34 | 22 | 2 | ||
Martin Wilton | 16.7 | 17.2 | 30 | 8 | ||
Darren Litherland | 8.1 | 8.6 | 22 | 1 | ||
Adam Rawlings | 9.6 | 9.6 | ||||
Martin Skilton | 12.6 | 12.6 | 35 | 12 | 1 | |
Jerry Taylor | 18.1 | 15.1 | 40 | 13 | ||
Tommy Woods | 20.6 | 20.6 | ||||
Chris Weedon | 20.5 | 20.5 | ||||
Tony Vincent | 19.7 | 19.7 | ||||
Peter Smith | 19.5 | 20 | 24 | 3 | ||
Justin Moore |