July 2018
Date: 26/07/2018 – 11:00am
Venue: Waterlooville
Trophy: Skilts Challenge
Cost: £40 (Coffee & Bacon Roll)
Name | Handicap | New Handicap | Stableford Points | Championship Points | Nearest Pin | |
---|---|---|---|---|---|---|
Ian Reed | 12.8 | 13.3 | 27 | 5 | ||
Peter Brereton | 27.7 | 27.7 | ||||
Keith Brettle | 21.5 | 21.5 | ||||
Eddie Clifford | 16.2 | 16.4 | 32 | 9 | ||
Bob Culley | 14.5 | 15 | 29 | 8 | ||
George Merrow | 22.7 | 23.7 | 15 | 1 | ||
Michael Errington | 17.9 | 18.4 | 27 | 6 | 1 | |
Marco Garnier | 15.9 | 14.9 | 36 | 14 | 1 | |
Rob Grossman | 11.8 | 11.8 | ||||
Dave Hammond | 34 | 34 | ||||
Adam Hawes | 13.2 | 13.2 | 34 | 12 | ||
Mark Hurst | 9 | 9 | ||||
David Llambias | 10.1 | 10.1 | 34 | 11 | ||
Michael McRae | 10.5 | 10.5 | ||||
Steve Rout | 13.5 | 13.7 | 33 | 10 | ||
Nigel Smith | 17 | 17.5 | 25 | 4 | 1 | |
John Taylor | 11.7 | 11.7 | ||||
Peter Wignall | 34 | 34.5 | 23 | 2 | ||
Martin Wilton | 17.2 | 17.7 | 28 | 7 | ||
Darren Litherland | 8.6 | 8.6 | ||||
Adam Rawlings | 9.6 | 9.6 | ||||
Martin Skilton | 12.6 | 12.6 | ||||
Jerry Taylor | 15.1 | 15.1 | ||||
Tommy Woods | 20.6 | 21.1 | 25 | 3 | ||
Chris Weedon | 20.5 | 20.5 | ||||
Tony Vincent | 19.7 | 19.7 | ||||
Peter Smith | 20 | 20 | 34 | 13 | ||
Justin Moore |