February 2018
Date: 22/02/2018 – 11:00am
Venue: Blackmoor
Trophy: Highbury Jug
Cost: £50
Name | Handicap | New Handicap | Stableford Points | Championship Points | Nearest Pin | |
---|---|---|---|---|---|---|
Ian Reed | 11.3 | 11.8 | 26 | 5 | ||
Peter Brereton | 27.7 | 27.7 | ||||
Keith Brettle | 21.5 | 21.5 | ||||
Eddie Clifford | 15.7 | 15.7 | ||||
Bob Culley | 19 | 19.5 | 24 | 3 | ||
George Merrow | 22.5 | 22.5 | ||||
Michael Errington | 17.7 | 17.7 | ||||
Marco Garnier | 15.4 | 15.9 | 29 | 7 | ||
Rob Grossman | 12.6 | 12.6 | ||||
Dave Hammond | 31.5 | 32 | 23 | 2 | ||
Adam Hawes | 15.4 | 15.6 | 30 | 8 | ||
Mark Hurst | 9 | 9 | ||||
David Llambias | 10.4 | 10.6 | 33 | 11 | ||
Michael McRae | 10.5 | 10.5 | ||||
Steve Rout | 14.6 | 13.1 | 37 | 14 | ||
Nigel Smith | 16.4 | 16.8 | 30 | 9 | 1 | |
John Taylor | 11.7 | 11.7 | ||||
Peter Wignall | 33 | 33 | ||||
Martin Wilton | 15.5 | 15.7 | 33 | 10 | ||
Darren Litherland | 8.6 | 9.1 | 20 | 1 | ||
Adam Rawlings | 9.6 | 9.6 | ||||
Martin Skilton | 12.2 | 12.4 | 33 | 12 | 1 | |
Jerry Taylor | 17.4 | 17.6 | 34 | 13 | ||
Tommy Woods | 19.7 | 20.2 | 26 | 6 | ||
Chris Weedon | 20 | 20.5 | 25 | 4 | ||
Tony Vincent | 1 | |||||
Peter Smith | ||||||
Justin Moore |