October 2019
Date: 31/10/2019
Venue: West Surrey Golf Club
Cost: £60 – Brunch, Lasagne & Chips. *£10
Trophy: Captains Day
Name | Handicap | New Handicap | Stableford Points | Championship Points | Nearest Pin | |
---|---|---|---|---|---|---|
Ian Reed | 11.7 | 11.7 | ||||
Peter Brereton | 29.2 | 29.2 | ||||
Eddie Clifford | 14.9 | 14.9 | ||||
Bob Culley | 22 | 22 | 34 | 8 | ||
George Merrow | 18.5 | 18.5 | ||||
Michael Errington | 20.6 | 21.1 | 27 | 2 | ||
Marco Garnier | 15.4 | 15.6 | 32 | 4 | 1 | |
Rob Grossman | 11.3 | 11.5 | 33 | 5 | ||
Dave Hammond | 35 | 35 | ||||
Adam Hawes | 13 | 13 | 34 | 9 | ||
Mark Hurst | 9.5 | 9.5 | ||||
David Llambias | 6.3 | 6.3 | ||||
Steve Rout | 17 | 18 | ||||
Nigel Smith | 17.2 | 13.7 | 41 | 12 | ||
John Taylor | 11.6 | 11.6 | ||||
Martin Wilton | 18.6 | 18.8 | 33 | 6 | ||
Darren Litherland | 6.8 | 5.8 | 38 | 10 | ||
Martin Skilton | 11.3 | 9.3 | 40 | 11 | 1 | |
Jerry Taylor | 15.9 | 15.9 | ||||
Tommy Woods | 20.8 | 20.8 | ||||
Tony Vincent | 23.8 | 23.8 | ||||
Peter Smith | 19.9 | 20.1 | 31 | 3 | ||
Justin Moore | 24.7 | 25.2 | 25 | 1 | ||
Mark Simmonds | 28.6 | 28.8 | 33 | 7 | ||
Ian Jones | 15.6 | 15.6 | ||||
Harry Medhurst | 16 | 16 | ||||
Alan Cane |