July 2019
Date: 25/07/2019 – 09:15am
Venue: Ham Manor Golf Club
Trophy: Club Championship (27 Holes)
Cost: £60
Information: Bacon Roll & Coffee – 9 Holes. Buffet Lunch – 18 Holes. *£10
Name | Handicap | New Handicap | Stableford Points | Championship Points | Nearest Pin | |
---|---|---|---|---|---|---|
Ian Reed | 10.5 | 11.5 | 122.25 | 5 | ||
Peter Brereton | 28.2 | 28.2 | ||||
Eddie Clifford | 14.9 | 14.9 | ||||
Bob Culley | 19.5 | 20.5 | 124.75 | 3 | ||
George Merrow | 21.8 | 17.8 | 100.3 | 17 | ||
Michael Errington | 19.6 | 20.6 | 122.6 | 4 | ||
Marco Garnier | 15.4 | 15.4 | ||||
Rob Grossman | 12.3 | 12.8 | 111.55 | 11 | 1 | |
Dave Hammond | 35 | 35 | ||||
Adam Hawes | 14.6 | 12.6 | 102.1 | 15 | ||
Mark Hurst | 9.5 | 9.5 | ||||
David Llambias | 9.3 | 9.3 | ||||
Steve Rout | 17.8 | 18.3 | 113.3 | 8 | ||
Nigel Smith | 16 | 16.5 | 115 | 6 | ||
John Taylor | 11.6 | 11.6 | 0 | 1 | ||
Martin Wilton | 19.4 | 19.4 | 106.9 | 13 | ||
Darren Litherland | 6.3 | 6.8 | 112.55 | 9 | 1 | |
Martin Skilton | 11.3 | 11.3 | ||||
Jerry Taylor | 16.7 | 15.7 | 102.95 | 14 | 1 | |
Tommy Woods | 22.6 | 20.6 | 102.1 | 16 | ||
Tony Vincent | 22.8 | 23.3 | 113.8 | 7 | ||
Peter Smith | 19.4 | 19.9 | 111.9 | 10 | 1 | |
Justin Moore | 23.7 | 24.7 | 126.45 | 2 | ||
Mark Simmonds | 28.2 | 107.18 | 12 | |||
Ian Jones | 15.2 | 15.2 | ||||
Harry Medhurst | 16 | 16 | ||||
Alan Cane |